| |
Program |
Associate Degree (% Online) |
Certificate (% Online) |
| |
College |
Cañada |
CSM |
Skyline |
Cañada |
CSM |
Skyline |
| Accounting |
| |
Accounting | AS | AA (100%) | AS (73%) | CA | CA (100%) | CA (73%) |
| |
Accounting Assistant | | | | | CS (94%) | |
| |
Accounting Computer Specialist | | | | | CS (35%) | CS (35%) |
| |
CPA Exam Prep: Business Environment and Regulation | | | | | CS (22%) | |
| |
CPA Exam Prep: Finance Accounting and Auditing | | | | | CS (29%) | |
| |
Enrolled Agent Exam Preparation | | | | | CS (35%) | |
| |
Tax Preparer I | | | | | CS (59%) | |
| |
Tax Preparer II | | | | | CS (48%) | |
| Administration of Justice |
| |
Administration of Justice | | AS | AA | | CA | CA |
| |
Regular Basic Course Format | | | | | CA | |
| Alcohol and Other Drug Studies |
| |
Alcohol and Other Drug Studies | | AA | | | CA | |
| Allied Health Science |
| |
Allied Health | | | AS (12%) | | | |
| |
Central Service Technology/Sterile Processing | | | | | | CS |
| |
Emergency Medical Technology | | | | | | CS |
| |
Nursing | AS (13%) | AS (9%) | | CS (13%) | | |
| |
Pharmacy Technician | | | | | | CA |
| |
Radiologic Technology | AS | | | | | |
| |
Respiratory Therapy | | | AS (6%) | | | |
| |
Surgical Technology | | | AS | | | CS |
| Anthropology |
| |
Anthropology Emphasis Archaeology | AA (10%) | | | | | |
| |
Anthropology Emphasis Cultural Anthropology | AA (10%) | | | | | |
| |
Anthropology Emphasis Linguistic Anthropology | AA (10%) | | | | | |
| |
Anthropology Emphasis Physical Anthropology | AA (10%) | | | | | |
| |
Anthropology Emphasis Visual Anthropology | AA (10%) | | | | | |
| Architecture |
| |
Architecture | | AS | | | | |
| Art |
| |
Art with an Emphasis in Art History | AA | AA | | | CA | |
| |
Art with an Emphasis in General Art | AA | | | | | |
| |
Art with an Emphasis in Studio Art | AA | | | | | |
| |
Commercial | | AA | | | | |
| |
Drawing | | AA | | | | |
| |
Fine Arts | | | AA (17%) | | | |
| |
General Studio Art | | AA | | | | |
| |
Painting | | AA | | | | |
| |
Photography | | AA | | | | |
| |
Printmaking | | AA | | | | |
| Asian Studies |
| |
Asian Studies | | | AA (11%) | | | CA (11%) |
| |
Chinese Studies | | | | | | CA (17%) |
| Automotive |
| |
Asian Engine Performance Technology | | | | | | CS |
| |
Automotive Technician | | | AS | | | |
| |
Automotive Technician (Entry-Level Certificate) | | | | | | CS |
| |
Automotive Technology | | | AS | | | |
| Biology |
| |
Biological | AS | AS | | | | |
| |
General | | AS | | | | |
| |
Medical | | AS | | | | |
| |
Pre-Nursing | | AS | | | | |
| Biotechnology |
| |
Biotechnology | | AS (25%) | AS (25%) | | CS | |
| |
Biotechnology Technician | | | | | | CS |
| |
Entry Level Biotechnology Manufacturing | | | | | | CS |
| Broadcast and Electronic Media |
| |
Broadcast Audio | | AA | | | CA | |
| |
Lighting | | | | | CS | |
| |
On-Air | | | | | CS | |
| |
Television Producing | | AA | | | CA | |
| |
Television Production | | AA | | | CA | |
| Building Inspection Technology |
| |
Building Inspection | | AA | | | CA | |
| Business |
| |
Administrative Assistant | | | AS (34%) | | | CA (29%) |
| |
Business Administration | AS (37%) | | AS (65%) | CA | | CA (61%) |
| |
Business Administration, Non-Transfer | | AA (59%) | | | | |
| |
Business Administration, Transfer | | AA (57%) | | | | |
| |
Business Information Systems | | | AS (53%) | | | CA (53%) |
| |
Computer Information Systems | | | AS (36%) | | | CA (36%) |
| |
General Supervision | | | | | | CA (33%) |
| |
Insurance - Property and Casualty | | AA (31%) | | | CA (31%) | |
| |
Legal Administrative Assistant | | | AS (42%) | | | CA (42%) |
| |
Merchandising - General | | | | | CA (17%) | |
| |
Merchandising - Management | | AA (28%) | | | CA (28%) | |
| |
Microcomputer / Database and Spreadsheet Func. | | AA (63%) | | | CA (63%) | |
| |
Microcomputer / Office Assistant | | AA (61%) | | | CA (61%) | |
| |
Office Assistant | | | AS (56%) | | | CA (41%) |
| |
Office Assistant I | | | | | CS (47%) | |
| |
Office Assistant II | | | | | CS (55%) | |
| |
Office Information Systems | | | AS (59%) | | | CA (59%) |
| Chemical Laboratory Technology |
| |
Chemical Laboratory Technology | AS | | | CA | | |
| Chemistry |
| |
Chemistry | AS | AS | | | | |
| Communication Studies |
| |
Communication Studies | AA | AA | AA | | CA | |
| Computer and Information Science |
| |
C++ Programming | | | | | CS (100%) | |
| |
CIS Network Security Specialist | | | | | CS (100%) | |
| |
Computer and Information Science | | AS (52%) | | | | |
| |
Computer and Information Science (C++ Path) | AS (8%) | AS (8%) | | | | |
| |
Computer and Information Science (Java Path) | AS (8%) | AS (8%) | | | | |
| |
Computer and Network Forensics | | AS (36%) | | | CA (36%) | |
| |
Computer Forensics | | | | | CS (60%) | |
| |
Computer Science Applications and Development | | AS (78%) | | | CA (78%) | |
| |
Computer Support Specialist - Network Support | | AS (44%) | | | CA (44%) | |
| |
Computer Support Specialist - PC Hardware and System Support | | AS (32%) | | | CA (32%) | |
| |
Internet Programming | | | | | CS (36%) | |
| |
Java Programming | | | | | CS (100%) | |
| Computer Business Office Technology |
| |
Administrative Assistant | AS | | | CA | | |
| |
Administrative Support Assistant | AS | | | CA | | |
| |
General Office | | | | CA | | |
| Cosmetology |
| |
Cosmetology | | AA | AS | | CA | |
| |
Esthetician | | | | | | CS |
| |
Manicuring | | | | | | CS |
| |
Massage Therapy | | | | | | CS |
| Dental Assisting |
| |
Dental Assisting | | AS | | | CA | |
| Digital Media |
| |
Digital Audio (Broadcast and Electronic Media) | | AA | | | CS | |
| |
Digital Audio (Web/Multimedia) | | | | | CS | |
| |
Digital Video (Broadcast and Electronic Media) | | AA (10%) | | | | |
| |
Digital Video (Web/Multimedia) | | | | | CS | |
| |
Graphic Design | | AA | | | CA CS | |
| |
Graphic Production | | | | | CA CS | |
| |
Journalism | | AA (13%) | | | CA (14%) | |
| |
Lighting | | | | | CS | |
| |
Television and Radio Broadcasting | | | | | CS (20%) | |
| |
Television Production | | AA (10%) | | | CA (10%) | |
| |
Video Journalism | | | | | CS | |
| |
Web Design | | AA | | | CA | |
| |
Web Design/Web Developer | | | | | CS | |
| |
Web Developer | | AA (12%) | | | CA | |
| |
Web/Multimedia: Multimedia | | AA | | | CA CS | |
| Drafting Technology |
| |
CAD/Drafting Technology | | AS | | | CA | |
| |
Computer-Aided Design | | | | | CS (19%) | |
| Early Childhood Education |
| |
Early Childhood Education | | | AS (13%) | | | CA (13%) |
| |
Early Childhood Education/Child Development | AS (13%) | | | CA (13%) | | |
| |
Family Development | | | | CS | | |
| Earth Science |
| |
Earth Science | AS (42%) | | | | | |
| Economics |
| |
Economics | AA (50%) | | | | | |
| Education |
| |
After School Program Assistant | | | | | | CA (32%) |
| |
After School Program Associate Teacher | | | | | | CA |
| Electrical Technology / Electrician Trainee Certification |
| |
Electrical Technology: Inside Wireman | | | | | CS | |
| Electronics Technology |
| |
Electrical Power Systems and Instrumentation | | | | | CA | |
| |
Electronics Assembly | | | | | CS | |
| |
Electronics Technology Advanced Placement | | AS (15%) | | | CA (15%) | |
| |
General Electronics | | AS (3%) | | | CA (3%) | |
| |
Industrial Electronics | | AS (4%) | | | CA (4%) | |
| |
Microcomputer Systems | | AS (4%) | | | CA (4%) | |
| Engineering |
| |
Engineering | AS | AS | | | | |
| |
Engineering Technology: General | | AS | | | | |
| English |
| |
English | AA (33%) | AA (67%) | AA (150%) | | | |
| English as a Second language |
| |
Preparation for Academic Scholarship and Success (PASS) | | | | CA (38%) | | |
| Ethnic Studies |
| |
Ethnic Studies | | AA | | | | |
| Family & Consumer Sciences |
| |
Family & Consumer Sciences | | | AS | | | CA |
| Fashion |
| |
Custom Dressmaking/Small Business Oriented | AS | | | CA | | |
| |
Fashion Merchandising | AS | | AS | CA | | CA |
| |
General Merchandising | | | AS (13%) | | | CA (13%) |
| |
Image Consulting | | | AS | | | CA |
| |
Technical (Apparel Industry Oriented) | AS | | | CA | | |
| |
Theater Costuming | AS | | | CA | | |
| Film |
| |
Film | | AA (25%) | | | | |
| Fire Technology |
| |
Fire Technology | | AS | | | CA | |
| Geography |
| |
Geography | AA (40%) | | | | | |
| Geological Sciences |
| |
Geological Science | | AS | | | | |
| Global Studies |
| |
International Studies | | | AA (15%) | | | |
| Graphics |
| |
Graphics | | AA | | | CA | |
| Health Sciences |
| |
Health Sciences | AS (24%) | | | | | |
| History |
| |
History | AA (50%) | | | | | |
| Horticulture |
| |
Environmental: Landscape Constructional Design | | AS | | | CA | |
| |
Environmental: Landscape Management | | AS | | | CA | |
| |
Environmental: Nursery Management | | AS | | | CA | |
| |
Floristry | | AS | | | CA | |
| Human Services |
| |
Community Health Worker | | | | CA | | |
| |
Family Development | | | | CS | | |
| |
Human Services | AS | | | CA | | |
| |
Promotor Education & Employment Project | | | | CA | | |
| Interdisciplinary Studies |
| |
Contemporary Issues | | AA | | | | |
| |
Emphasis in Arts and Humanities | AA | | | | | |
| |
Emphasis in Natural Science and Mathematics | AA | | | | | |
| |
Emphasis in Social and Behavioral Sciences | AA | | | | | |
| |
Intercultural Studies | | AA | | | | |
| |
Science and Society | | AA | | | | |
| Interior Design |
| |
Green/Sustainable Design | | | | CA | | |
| |
Interior Design | AS | | | CA | | |
| |
Kitchen and Bath | | | | CA | | |
| |
Redesign and Home Staging | | | | CA | | |
| |
Residential and Commercial Design | | | | CA | | |
| International Logistics |
| |
Air Freight Forwarding | | | | | | CS (25%) |
| |
Customs Broker | | | | | | CS (67%) |
| |
Ocean Freight Forwarding | | | | | | CS (25%) |
| International Trade |
| |
Asian Business Practices | | | | | | CS (33%) |
| |
Import & Export | | | | | | CS (33%) |
| |
International Business | | | | | | CS (33%) |
| |
International Trade | | | AS (25%) | | | CA (25%) |
| |
Legal Aspects of International Business | | | | | | CS (33%) |
| Journalism |
| |
Journalism | | AA | AA | | | CS |
| Kinesiology, Athletics & Dance |
| |
Dance | AS | | AA (19%) | | | |
| |
Fitness Professional | AS | | | CA | | |
| |
Kinesiology | AA | | | | | |
| |
Pilates Instructor | | | | | CS | |
| |
Pilates Mat and Reformer Instructor | | | | | CS | |
| |
Pilates Mat Instructor | | | | | CS | |
| |
Yoga | | | | | CS | |
| Latin American Studies |
| |
Latin American Studies | AA | | | CA | | |
| Legal Administrative Assistant |
| |
Legal Administrative Assistant | | | AS (24%) | | | CA (24%) |
| Management |
| |
Business Management | | AA (25%) | | | CA (25%) | |
| |
Human Resources Management | | | | | CS | |
| |
Marketing Management | | AA | | | CA | |
| |
Project Management | | | | | CS (33%) | |
| |
Retail Management | | AA (32%) | | | CA (32%) | |
| |
Small Business Management | AS | | | CA | | |
| Marketing |
| |
Marketing | | | AS (29%) | | | CA (29%) |
| Mathematics |
| |
Mathematics | AS | AS | AA | | | |
| Medical Assisting |
| |
Medical Administrative Assistant | | | | CA | | |
| |
Medical Assisting | AA | | | CA | | |
| |
Medical Billing & Coding | | | | | | CS (20%) |
| |
Medical Billing Specialist | AS | | | CA | | |
| |
Medical Coding Specialist | | | | CA | | |
| |
Medical Office Assistant | | | | | | CS (38%) |
| |
Medical Transcription | AS | | | CA | | |
| |
Medical Transcriptionist | | | AS (33%) | | | CA (33%) |
| Multimedia |
| |
3D Animation and Videogame Art | AA | | | CA | | |
| |
Digital Audio | | AA | | | CA | |
| |
Digital Video | | AA | | | CA CS | |
| |
Graphic Design | AA | | | CA | | |
| |
Multimedia Art and Technology | AA | | | CA | | |
| |
Web Design | | AA | | CA | CA CS | |
| |
Web Developer | | | AS (114%) | | | CA (114%) |
| Music |
| |
Electronic Music | | AA (18%) | | | CA (18%) | |
| |
Music | AA | AA | AA (38%) | | | |
| Natural Science |
| |
Natural Science | | | AS | | | |
| Paralegal |
| |
Legal Assistant | | | AA (17%) | | | CA (17%) |
| |
Paralegal | AS | | | CA | | |
| Physical Science |
| |
Physical Science | | AS (16%) | | | | |
| |
Physics | AS | AS | | | | |
| Political Science |
| |
Political Science | AA | | | | | |
| |
Political Science with Emphasis in Public Administration and Service | AA | | | | | |
| |
Political Science with Emphasis Pre-Law | AA | | | | | |
| Psychology |
| |
Psychology | AA (100%) | | AA (60%) | | | |
| Real Estate |
| |
Real Estate | | AA | | | CA | |
| Social Science |
| |
Social Science | | AA | | | | |
| Sociology |
| |
Sociology | AA (40%) | | | | | |
| Solar Energy Technology |
| |
Solar Energy Technology | | | | | | CS |
| |
Solar Installation | | | | | | CS |
| Spanish |
| |
Spanish | | AA | AA | | CS | |
| |
Spanish for Native Speakers | AA | | | | | |
| |
Spanish for Non-Native Speakers | AA | | | | | |
| Sprinkler Fitter |
| |
Sprinkler Fitter Apprenticeship | | AA | | | | |
| Telecommunications and Wireless |
| |
Basic Networking | | | | | | CA |
| |
Linux/Unix | | | | | | CS |
| |
Network Engineering | | | AS | | | CA |
| |
PC Configuration and Repair | | | | | | CS |
| |
Wiring and Installation | | | | | | CS |
| Theatre Arts |
| |
Theatre Arts | AA | | | | | |
*The percentage is based on the core courses for a degree or certificate. Students may use courses taken in any of our district colleges to satisfy their degree and certificate requirements – some restrictions apply. Please check with your counselor.