District Fact Book
District Facts – Students
(Academic Year 2023–2024)
Total Unduplicated Student Headcount: 31,261
First Generation Student Headcount: 14,196 (45% of total student headcount)
International Student Headcount: 810 (2.6% of total student headcount)
Number of AB540/DACA Students: 746
Average Class Size: 27
Student Type |
Unique Headcount | % of Total Headcount |
Continuing Student | 17,632 | 56.40% |
First-Time Student | 4,800 | 15.40% |
First-Time Transfer Student | 4,079 | 13.00% |
Returning Student | 985 | 3.20% |
Returning Transfer Student | 2,152 | 6.90% |
Not Applicable, Currently K-12 | 6,409 | 20.50% |
Student Race/Ethnicity |
Unique Headcount | % of Total Headcount |
American Indian/Alaskan Native | 35 | 0.10% |
Asian | 5,988 | 19.20% |
Black - Non-Hispanic | 816 | 2.60% |
Filipino | 2,693 | 8.60% |
Hispanic | 10,825 | 34.60% |
Pacific Islander | 446 | 1.40% |
White Non-Hispanic | 7,111 | 22.70% |
Multiraces | 2,319 | 7.40% |
Unknown | 1,034 | 3.30% |
Student Gender Identification |
Unique Headcount | % of Total Headcount |
Female | 16,404 | 52.50% |
Male | 13,726 | 43.90% |
Unreported | 1,139 | 3.60% |
Student Age Ranges |
Unique Headcount | % of Total Headcount |
Age Less Than 20 | 10,386 | 33.20% |
Age 20 - 24 | 9,905 | 31.70% |
Age 25 - 29 | 3,497 | 11.20% |
Age 30 - 39 | 3,817 | 12.20% |
Age 40 - 49 | 2,028 | 6.50% |
Age 50 + | 2,383 | 7.60% |
Course Modality |
Courses | % of Courses |
Face to Face or Hybrid | 3,533 | 60.67% |
Online | 2.290 | 39.33% |
Total | 5,823 | 100% |
Degrees and Certificates Awarded |
Awards | Award Earners (Unduplicated) |
Degrees | 2,316 | 1,685 |
Certificates | 1089 | 879 |
Bachelor of Science | 6 | 6 |
Total | 2,544 | 2,071 |
Top Five Degree Programs (by degrees awarded)
-
- Social Science (Associate Degree)
- Business Administration 2.0 (Associate Degree-Transfer)
- Psychology (Associate Degree-Transfer CSU or UC)
- Economics (Associate Degree-Transfer CSU or UC)
- Mathematics (Associate Degree-Transfer CSU or UC)
District Strategic Plan
District Facts – Human Resources
(Fiscal Year 2023–24)
Total Number of Employees: 2,174
Full-time Employees: 1,048
Part-time Staff: 449
Adjunct Faculty: 677
Total Number of Collective Bargaining Units: 3 (AFSCME, AFT, CSEA)
Total Annual Employee Salaries Cost: $178,705,493
Total Employee Benefits Costs: $68,097,776
District Facts – Financial
(Fiscal Year 2023–24)
Total Budget: $527,917,023
Total Unrestricted General Fund Revenue: $260,048,206
Annual Citizens’ Bond Oversight Committee Reports to the Community