(Academic Year 2022-2023)
Total Unduplicated Student Headcount: 28,367
First Generation Student Headcount: 12,999 (46% of total student headcount)
International Student Headcount: 682
Number of AB540/DACA Students: 642
Average Class Size: 25
Student Type |
Unique Headcount | % of Total Headcount |
Continuing Student | 15,683 | 55.30% |
First-Time Student | 4,102 | 14.50% |
First-Time Transfer Student | 3,452 | 12.20% |
Returning Student | 1,035 | 3.60% |
Returning Transfer Student | 1,820 | 6.40% |
Not Applicable, Currently K-12 | 6,214 | 21.90% |
Student Race/Ethnicity |
Unique Headcount | % of Total Headcount |
American Indian/Alaskan Native | 31 | 0.10% |
Asian | 5,424 | 19.10% |
Black - Non-Hispanic | 716 | 2.50% |
Filipino | 2,625 | 9.30% |
Hispanic | 9,571 | 33.70% |
Pacific Islander | 429 | 1.50% |
White Non-Hispanic | 6,498 | 22.90% |
Multiraces | 2,136 | 7.50% |
Unknown | 949 | 3.30% |
Student Gender Identification |
Unique Headcount | % of Total Headcount |
Female | 14,872 | 52.40% |
Male | 12,652 | 44.60% |
Unreported | 855 | 3.00% |
Student Age Ranges |
Unique Headcount | % of Total Headcount |
Age Less Than 20 | 10,870 | 34.00% |
Age 20 - 24 | 8,565 | 32.70% |
Age 25 - 29 | 3,112 | 13.00% |
Age 30 - 39 | 3,365 | 12.50% |
Age 40 - 49 | 1,728 | 5.80% |
Age 50 + | 2,005 | 5.60% |
Course Modality |
Courses | % of Courses |
Face to Face or Hybrid | 1,458 | 62.49% |
Online | 875 | 37.51% |
Total | 2,333 | 100% |
Degrees and Certificates Awarded |
Awards | Award Earners (Unduplicated) |
Degrees | 1,894 | 1,510 |
Certificates | 645 | 556 |
Bachelor of Science | 5 | 5 |
Total | 2,544 | 2,071 |
(Fiscal Year 2022-23)
Total Number of Employees: 1,932
Full-time Employees: 1,056
Part-time Staff: 307
Adjunct Faculty: 569
Total Number of Collective Bargaining Units: 3 (AFSCME, AFT, CSEA)
Total Annual Employee Salaries Cost: $128,477,386
Total Employee Benefits Costs: $54,748,128
(Fiscal Year 2022)
Total Budget: $483,016,343
Total Unrestricted General Fund Revenue: $208,411,970
Annual Citizens’ Bond Oversight Committee Report to the Community