B U L L E T I N Facilities Planning & Operations |
||||
Date: | February 4, 2005 | |||
Subject: | ENGINEER TRAINING PROGRAM SCHEDULE | |||
From: | Linda da Silva, Director of Facilities Maintenance & Operations | |||
Attendance by all Engineers and Campus Supervisors is mandatory. |
FY 03-04 ENGINEER TRAINING PROGRAM | ||||
TRAINING DESCRIPTION | DATE | TIME | LOCATION | |
Roofing | 11/07/03 | 12:45-2:15 PM | CSM Bldg 1-115 | |
Blueprints | 11/14/03 | 12:45-2:15 PM | District Board Room | |
Elevator Dysfunction First Response | 12/05/03 | 12:45-2:15 PM | District Board Room | |
Fire & Life Safety | 12/12/03 | 12:45-2:15 PM | District Board Room | |
Access Controls | 01/09/04 | 12:45-2:15 PM | District Board Room | |
Structural, Part I | 01/23/04 | 12:45-2:15 PM | CSM Bldg 1-115 | |
Structural, Part II | 01/30/04 | 12:45-2:15 PM | District Board Room | |
Building Envelope | 02/27/04 | 12:45-2:15 PM | District Board Room | |
Walls/Floors/Ceilings, Part I | 03/05/04 | 12:45-2:15 PM |
CSM Bldg 6 Swinerton Conf. Rm |
|
Walls/Floors/Ceilings, Part II | 03/19/04 | 12:45-2:15 PM | CSM Bldg 1-115 | |
Walls/Floors/Ceilings, Part III | 04/02/04 | 12:45-2:15 PM | District Board Room | |
Walls/Floors/Ceilings, Part IV | 04/30/04 | 12:45-2:15 PM | District Board Room | |
Building Codes | 05/14/04 | 12:45-2:15 PM | District Board Room | |
Cogeneration Systems - Broad Overview | 06/11/04 | 12:00-2:15 PM |
CSM Bldg 5 (1st Flr) Gallery Rm |
|
Lighting | 07/09/04 | 12:45-2:15 PM | District Board Room | |
Electrical, Part I - Basic Theory (Danny
Glass) (mandatory for Utility Engrs only) |
09/17/04 | 12:45-2:15 PM | District Board Room | |
Electrical, Part II - Electrical Systems (Danny Glass) | 10/01/04 | 12:45-2:15 PM | CAN Bldg 2 Rm 10 | |
Electrical, Part III - Campus Distribution Systems (Chief Engineers) |
01/28/05 | 12:45-2:15 PM | District Board Room | |
Digital Control Valves | 02/11/05 | 12:45-2:15 PM | District Board Room | |
DDC EMS Controls Refresher Training | 03/21/05 | 11 AM - 2 PM | Skyline Building 2 room 2122 | |
HVAC, Part I - HHW Systems | 04/15/05 | 12:45-2:15 PM | District Board Room | |
HVAC, Part II - Ventilation Systems | 05/13/05 | 12:45-2:15 PM | District Board Room | |
HVAC, Part III - Cooling Systems | 06/17/05 | 12:45-2:15 PM | District Board Room |
Optional Attendees: | ||||
Custodians, Groundskeepers, Office Assistants and Supervisors of Custodial and Grounds Operations are invited to attend any or all of these training sessions. The training times have been scheduled to coincide with Engineer work shifts, and to best allow both day and swing shift to attend at their option. Should any optional attendees wish to attend a training session, prior arrangements with their immediate supervisor to modify that day's working hours will be necessary. Release time for day shift staff who wish to attend Engineer training will not be provided, in an effort toward fairness in making optional career advancement training accessible for all Facilities employees. |