District Fact Book
District Facts – Students
(Academic Year 2024–2025)
Total Unduplicated Student Headcount: 32,626
First Generation Student Headcount: 14,827 (45% of total student headcount)
International Student Headcount: 782 (2.4% of total student headcount)
Number of AB540/DACA Students: 756
Average Class Size: 27
Student Type |
Unique Headcount | % of Total Headcount |
| Continuing Student | 19,172 | 58.80% |
| First-Time Student | 4,790 | 14.70% |
| First-Time Transfer Student | 4,042 | 12.40% |
| Returning Student | 1,023 | 3.10% |
| Returning Transfer Student | 1,935 | 5.90% |
| Not Applicable, Currently K-12 | 6,402 | 19.60% |
Student Race/Ethnicity |
Unique Headcount | % of Total Headcount |
| American Indian/Alaskan Native | 35 | 0.10% |
| Asian | 6,412 | 19.70% |
| Black - Non-Hispanic | 835 | 2.60% |
| Filipino | 2,719 | 8.30% |
| Hispanic | 11,496 | 35.20% |
| Pacific Islander | 451 | 1.40% |
| White Non-Hispanic | 7,212 | 22.10% |
| Multiraces | 2,465 | 7.60% |
| Unknown | 1,026 | 3.10% |
Student Gender Identification |
Unique Headcount | % of Total Headcount |
| Female | 17,185 | 52.70% |
| Male | 14,255 | 43.70% |
| Unreported | 1,197 | 3.70% |
Student Age Ranges |
Unique Headcount | % of Total Headcount |
| Age Less Than 20 | 11,143 | 34.20% |
| Age 20 - 24 | 10,757 | 33.00% |
| Age 25 - 29 | 3,754 | 11.50% |
| Age 30 - 39 | 4,018 | 12.30% |
| Age 40 - 49 | 2,180 | 6.70% |
| Age 50 + | 2,556 | 7.80% |
Course Modality |
Courses | % of Courses |
| Face to Face or Hybrid | 3,693 | 61.62% |
| Online | 2.300 | 38.38% |
| Total | 5,993 | 100% |
Degrees and Certificates Awarded |
Awards | Award Earners (Unduplicated) |
| Degrees | 2,664 | 1,907 |
| Certificates | 1,323 | 1,090 |
| Bachelor of Science | 16 | 16 |
| Total | 4,003 | 3,013 |
Top Five Degree Programs (by degrees awarded)
-
- Associate Degree-Transfer (AA-T): Business Administration
- Associate Degree-Transfer (AA-T): Psychology
- Associate Degree (AA): Social Science
- Associate Degree-Transfer (AA-T): Economics
- Associate Degree (AS): Allied Health Science
District Strategic Plan
District Facts – Human Resources
(Fiscal Year 2024–25)
Total Number of Employees: 2,198
Full-time Employees: 1,108
Part-time Staff: 489
Adjunct Faculty: 601
Total Number of Collective Bargaining Units: 3 (AFSCME, AFT, CSEA)
Total Annual Employee Salaries Cost: $145,995,661
Total Employee Benefits Costs: $54,023,711
District Facts – Financial
(Fiscal Year 2025–26)
Total Budget: $790,596,847
Total Unrestricted General Fund Revenue: $278,082,104
Annual Citizens’ Bond Oversight Committee Reports to the Community